Product Details:
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Dose | 0.5/1mg |
| Usage/Application | Personal |
| Manufacturer | Healing Pharma |
| Brand | Varenismart 1mg Tablets |
| Deals in | Third Party Manufacturing |
Product Details:
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Dose | 1.5/3/4.5mg |
| Usage/Application | Personal |
| Brand | LDN Capsules |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Form | Capsules |
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Dosage | 50 mg |
| Composition | Naltrexone Hydrochloride |
| Usage/Application | Opioid dependence,Alcohol addiction |
| Form | Tablet |
| Brand Name | Naltima 50 |
| Manufacturer | Intas Pharmaceuticals Ltd |