Product Details:
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Form | Solution |
| Packaging Type | Box |
Xylistin Forte 2MIU Injection belongs to the class of medications called ‘antibiotics’ used to treat bacterial infections. Bacterial infections are caused by the multiplication of harmful bacteria inside or on the body. These harmful bacteria produce chemicals known as toxins, which can damage tissue and make you sick. Symptoms of bacterial infection vary depending on the organ affected by bacteria.
Xylistin Forte 2MIU Injection contains Colistimethate Sodium. Colistimethate Sodium effectively solubilizes the bacterial cell membrane, resulting in bacterial cell death. As a result, Xylistin Forte 2MIU Injection destroys the bacteria and successfully treats the infection.
Xylistin Forte 2MIU Injection will be administered by a qualified healthcare professional. Sometimes, you may experience common side effects like injection site reactions, renal damage, visual disturbances, GI disturbances, dizziness, nausea, vomiting and muscle weakness. But these side effects are usually in the initial phase and resolve over time. However, if these side effects persist, let your doctor know.
Before receiving Xylistin Forte 2MIU Injection, let your doctor know about all your medical conditions, sensitivities, and all medications you are using. And also, inform your doctor if you are pregnant, planning pregnancy, or breastfeeding. Xylistin Forte 2MIU Injection can cause blurred vision and dizziness in some people; if this occurs, do not drive or operate tools or machinery. It is recommended not to consume any alcoholic beverages while on treatment with this medicine.
Product Details:
| Packaging Type | Stripe |
| Packaging Size | 3x10 |
| Brand | Bical |
| Composition | Bicalutamide |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 360 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mofilet -S 360 |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Dargen 40 |
| Manufacturer | LUPIN |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycept 500 |
| Country of Origin | Made in India |
| Manufactured By | Panacea Biotec |
| Medicine Brand | Mycept-500 |
| Medicine Form | Tablet |
| Medicine Name | Mycophenolate Mofetil Tablets IP |
| Medicine Strength | 500 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
Product Details:
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Immutil |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | 5 FLUCEL 250 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Form | CAPSULE |
| Dose/Strength | 0.25 |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Dose/Strength | 0.5 Mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 FLUCEL 500 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Composition | Lenalidomide Lenalid capsules |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | CELOMIDE 10 |
| Manfacturer | Celon labs |
| Composition | Lenalidomide 10 mg Cap |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Form | Solution |
| Packaging Type | Vial |
| Origin | India |
| Manufactured By | Glenmark Pharmaceuticals Ltd. |
| Medicine Brand | COLY-MONAS |
| Medicine Form | Injection |
| Medicine Name | Colistimethate Sodium for Injection IP |
| Medicine Strength | 1 Million IU/Vial |
| Salt Composition | Colistimethate Sodium |
Product Details:
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Composition | Adalimumab 40mg/0.8mL |
| Origin | INDIA |
Product Details:
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Brand | Kemocarb |
| Packaging | 450mg/45 ml |
| Packaging Size | 450mg/45 ml |
| Composition | Carboplatin (450mg) |
| Prescription/Non prescription | Non prescription |
Product Details:
| Country of Origin | Made in India |
| Brand | CELOFOS 1000 |
| Manufacture | Celon labs |
| Composition | Ifosphamide 1000mg Inj with Mesna |
| Origin | India |
| Strength | 1000mg |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | DARBELIFE |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darba |
| Manufacturer | RPG MFE SCIENCES |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 400 mg |
| Manufactured By | NATCO |
| Country of Origin | Made in India |
| Composition | Pazopanib 400 Mg |
| Brand | Votrient |
| Form | Tablet |
Product Details:
| Dose/Strength | 60 mg |
| Packaging Type | Pack |
| Brand | Denosumab (60mg) |
| Composition | Denosumab (60mg) |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 40 mg |
| Composition | Cabozantinib (40mg) |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Cabotres 40 Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
Product Details:
| Strength | 75 IU |
| Brand | Intas |
| Usage/Application | Hospital |
| Composition | Follicle Stimulating |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | fluroxan 500 |
| Manufacturer | Beacon pharma |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Strength | 75 mg |
| Compostion | Dabrafenib |
| Prescription/Non prescription | Prescription |
| form | Tablet |
| brand | Tafinlar |
| Packaging Size | 120 capsucles |
| Treatment | Tafinlar is a cancer medication that interferes with the growth and spread of cancer cells in the bo |
| Manufacturer | Novartis |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10ml multidose vial |
| Form | Injection |
| Age Group | Adult |
| Brand | British Pharma |
Product Details:
| Strength | 40 IU/ml |
| Brand | Human Actrapid,Human Actrapid |
| Manufacturer | Novo nordisk |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| BRAND NAME | OPDIVA |
| CONTENT | Nivolumab INJ |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Viagra |
| Pack Size | 1*2 |
| Manufacturer | Pfizer |
| Composition | Sildenafil 100mg |
| Dosage | 100mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | IMMUNOSUPRESSANT |
| Packaging Type | CAPSULES |
| Brand Name | BIOMUS |
| Dosage Form | Capsules |
Product Details:
| Packaging Type | Strips |
| Treatment | Anti Cancer |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
Product Details:
| Packaging | 5 Ampules Of 5 ml |
| Dosage Form | liquid |
| Storage | 30 |
| Manufacturer | Rmmpl Pharma |
| Brand | 5 FLU -500 mg |
Product Details:
| Packaging Size | Bleomycin 15iu Injection |
| Composition | Bleomycin 15iu Injection |
| Brand | BLEOCARE 15 |
| Packaging | Bleomycin 15iu |
| Treatment | Anti Cancer Treatment |
| Dosage Form | IP 15 Units |
| Prescription/Non prescription | Prescription |
Product Details:
| Brand Name | Ferinject Solution for Injection |
| Dose | 50mg |
| Usage/Application | Clinical |
| Composition | Ferric Carboxymaltose (50mg/ml) |
| Medicine Type | Injection |
| Manufacturer | Lupin Ltd |
| Packaging Size | 10ml |
Product Details:
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Arsenox Injection |
| Packaging | 10ml vial |
| Storage | Store below 30 DegreeC |
| Packaging Size | 1*10 |
| Composition | Arsenic Trioxide |
| Prescription/Non prescription | Non prescription |
Product Details:
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | DARBECON 25 |
| Manufacturer | CONCORD DRUGS |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Pack Type | Ampoule |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 200 mg |
| Manufactured By | Glaxo SmithKline Pharmaceutical |
| Country of Origin | Made in India |
| Generic | Votrient 200mg Tablet |
| Brand | Glaxo SmithKline Pharmaceutical |
| Composition | Pazopanib (200mg) |
| Packaging Size | 30*1 bottle |
Product Details:
| Manufacturer | GLS |
| Brand | BLEOGET 15 |
| Packaging | Vial |
| Dosage Form | 15 mg |
| Packaging Size | 15 unit |